DKP-Series Plasma ultra-precision cutter
Specification
| Type | Robot Cutting System |
|---|---|
| Construction of the proper | Gantry Type, Dual Side Drive |
| Control PanelControl panel | Left(Right is optional) |
| Driving method | Rack & Pinion |
| Rail distance | 4.3m/5.3m/6.3m/7.5m |
| Effective cutting range | 3.2m/4.2m/5.2m/6.4m |
| Traveling speed(transverse) | 18m/min |
| Traveling speed(longitudinal) | 18m/min |
| Marking speed | 18m/min |
| CNC device | EDGE CONNECTOR 19"Touch screen |
| Length of memory | SSG 128GB |
| Number of programs | 1000 |
| Rail | 37kg/m M2 Rack attached |
| Voltage of power | 220V/380V/440V/50Hz/60Hz |
| Mounted plasma system | HPR800XD / HPR400XD / XPR Series |
Hypertherm Series

PLASMA SYSTEM

EDGE MONITOR

TCC CONSOLE

GCC CONSOLE
CNC Control Unit